Nutition Estimates for Elements of his Diet
Email: pal at dennisdarland dot com
Nutrition Notes.
Food Unit Calories Fat Satutated fat Carbohydrates Fiber Sugar Starch Protein
grams grams grams grams grams grams grams
Sndwh Wheat Breadslice60 0.75 0 12 0.5 1.5 10.0 2.5
Straw Jam Sug free Smukgrams0.588 0 0 0.294 0 0 0.294 0
Grape Jelly Sug Free Smukgrams0.588 0 0 0.294 0 0 0.294 0
Brummel & Browngrams3.21 0.357 0.107 0 0 0 0 0
Quick Oatshalf cup150 2.5 0.5 27 4 0 23 5
French Fry OAgrams1.42 0.0536 0.00595 0.226 0.0119 0 0.2141 0.0238
Kchup 50% sug/sodgrams0.882 0 0 0.235 0 0.117 0.118 0
Food Unit Calories Fat Satutated fat Carbohydrates Fiber Sugar Starch Protein
grams grams grams grams grams grams grams
Pumpkin Canned, HyVeegrams0.375 0 0 0.08333 0.025 0.0333 0.02503 0.008333
Prunes, Sunsweet Amazongrams2.5 0 0 0.6 0.075 0.35 0.175 0.025
Steam Mix Veggrams0.648 0.0064 0.00147 0.132 0.0325 0 0.09950000000000001 0.0313
broccoligrams0.3527 0.001435 0.0001513 0.0257 0.01022 0.006701 0.008779 0.0109
bananapiece105 0.4 0.1 27 3.1 14 9.899999999999999 1.3
valley popcorn, yellowgrams5.29 0.186 0.202 0.599 0.105 0 0.494 0.105
valley popcorn, whitegrams4.93 0.211 0.176 0.67 0.141 0 0.529 0.105
Food Unit Calories Fat Satutated fat Carbohydrates Fiber Sugar Starch Protein
grams grams grams grams grams grams grams
grapesgrams0.458 0 0 0.112 0.00423 0.109 0.00423
Breyers IC carb smart, chocgrams1.39 0.0759 0.0569 0.215 0.0506 0.0379 0.1265 0.0253
Breyers IC carb smart, vangrams1.2 0.0769 0.0576 0.231 0.0512 0.0512 0.1286 0.0256
CGR CR, Nabiscocracker65 1.75 0.25 11.5 0.5 3.5 7.5 1
Cookie, ZS,CC, VRTcookie80 4.5 1.5 13 0 0 13 1
Fiber bar, Browniebar70 3 1 17 7 2 8 2
Fiber bar. Cinnamonbar70 3 1 17 7 2 8 2
Food Unit Calories Fat Satutated fat Carbohydrates Fiber Sugar Starch Protein
grams grams grams grams grams grams grams
Apple Juicecups110 0 0 28 0 28 0 0
Decaf Coffeecups4.8 0 0 1 0 0 1 0.29
Apple Sauce, Unsweetgrams0.555 0 0 0.135 0.023 0.103 0.009000000000000022 0
Decaf Green Teabag0 0 0 0 0 0 0 0
Olivesgrams1.67 0.167 0 0 0 0 0 0
ALM Milk, Unsweet, Alm Bzcups30 2.5 0 1 0 0 1 1
dark choc chips 53%grams5.71 0.357 0.214 0.571 0.0714 0.428 0.07159999999999994 0
Food Unit Calories Fat Satutated fat Carbohydrates Fiber Sugar Starch Protein
grams grams grams grams grams grams grams
Multivitaminserving15 0 0 3 0 3 0 0
Melatoninserving10 0 0 2 0 1 1 0
White Bread HyVee Origslice70 1 0 14 0 2 12 2
Split Top White Breadslice70 1 0 14 0 2 12 2
air popped popcorngrams3.9 0.045 0.064 0.78 0.15 0 0.63 0.13
PB Peanut Powdertwo tbsp60 2 0 6 2 3 1 8
Cant Believe Not Buttergrams2.5 0.285 0.0714 0 0 0 0 0
Food Unit Calories Fat Satutated fat Carbohydrates Fiber Sugar Starch Protein
grams grams grams grams grams grams grams
jolly time popcorn, mwgrams3.23 0.058 0.14 0.705 0.117 0 0.588 0.058
PB    grams6 0.51 0.101 0.22 0.05 0.1 0.06999999999999998 0.22
Split Top Wheat Breadslice1e-07
Egg Wgrams0.52 0.002 0 0.0073 0 0.0071 0.0001999999999999997 0.11
kidney beansgrams1.27 0.005 0.002 0.22 0.074 0.003 0.143 0.081
pumpkin seedsgrams1e-07
sunfl seedsgrams1e-07
Food Unit Calories Fat Satutated fat Carbohydrates Fiber Sugar Starch Protein
grams grams grams grams grams grams grams
cashewsgrams5.77 0.44 0.078 0.302 0.033 0.06 0.209 0.822
eng walnutsgrams1e-07
brown ricegrams1.12 0.0083 0.0017 0.235 0.018 0 0.217 0.023
white ricegrams1e-07
ch pizzagrams1e-07
Ketchup no sugargrams0 0.0625 0
Whl Wht Brd, 12 grslice110 2 0 19 2 3 14 5
Food Unit Calories Fat Satutated fat Carbohydrates Fiber Sugar Starch Protein
grams grams grams grams grams grams grams
mushroomsgrams1e-07
veg sau pattygrams1e-07
veg sau linkgrams1e-07
tomato, dicedgrams1e-07
cheese, cheddargrams1e-07
lettuce, shreddedgrams1e-07
tortillagrams1e-07
Food Unit Calories Fat Satutated fat Carbohydrates Fiber Sugar Starch Protein
grams grams grams grams grams grams grams
FUTUREgrams1e-07
FUTUREgrams1e-07
Min 2000.0 44.44444444444444 11.11111111111111 225.0 31.0 0.6 25.2 50.0
RDA2400.0 53.33333333333334 13.33333333333333 360.0 45.6 43.2 325.44 120.0
Max3000.0 116.6666666666667 23.33333333333334 487.5 84.0 120.0 547.0799999999999 262.5
Food Unit Calories Fat Satutated fat Carbohydrates Fiber Sugar Starch Protein
grams grams grams grams grams grams grams