Dennis J. Darland's Viewing Since 6/1/2017 8:00:00 as of 10/19/2018 03:17:34 Dennis J. Darland's Time on Activities

Time on Activities of Dennis J. Darland

ActivityTotal TimePercent TimeAverage TimeAve Created to Present
News - MSNBC 1003 H 27 M18.320% 1 H 58 M1 H 58 M
Music - Sirius XM 958 H 25 M17.497% 1 H 53 M1 H 55 M
Music - Youtube 496 H 11 M9.0589% 0 H 58 M0 H 58 M
Music - Amazon Unlimited - actually this is more - I listen to the Liquid Mind station going to sleep 477 H 34 M8.7190% 0 H 56 M0 H 56 M
Sports - NFL 422 H 53 M7.7207% 0 H 49 M0 H 49 M
Music - iHeartRadio 280 H 52 M5.1278% 0 H 33 M0 H 34 M
Sports - NBA 272 H 6 M4.9677% 0 H 31 M0 H 31 M
Sports - Womens Tennis 255 H 1 M4.6559% 0 H 30 M0 H 30 M
Fiction - Netflix 172 H 37 M3.1515% 0 H 20 M0 H 20 M
Music - Qello + Amazon Prime Concerts - Quello Cancelled 6/?/2018 130 H 43 M2.3867% 0 H 15 M0 H 15 M
Fiction - Amazon Prime 109 H 35 M2.0007% 0 H 12 M0 H 16 M
Music - Pandora 103 H 55 M1.8972% 0 H 12 M0 H 12 M
Sports - College Football 98 H 8 M1.7917% 0 H 11 M0 H 13 M
Fiction - Hulu 89 H 16 M1.6299% 0 H 10 M0 H 10 M
Music - Music Choice 59 H 6 M1.0791% 0 H 6 M0 H 7 M
Sports - MLB 56 H 9 M1.0253% 0 H 6 M0 H 7 M
Fiction - SHO - Cancelled 6/1/2018 40 H 5 M0.7319% 0 H 4 M0 H 5 M
Sports - Mens College Basketball 38 H 33 M0.7039% 0 H 4 M0 H 7 M
Sports - WNBA 38 H 1 M0.6941% 0 H 4 M0 H 25 M
News - Democracy Now! 31 H 24 M0.5734% 0 H 3 M0 H 3 M
Sports - Boxing - SHO + HBO - Canceled effective 6/1/2018 28 H 24 M0.5185% 0 H 3 M0 H 3 M
Sports - Mens Tennis 24 H 36 M0.4493% 0 H 2 M0 H 4 M
Fiction - HBO - Cancelled effective 6/1/2018 24 H 15 M0.4427% 0 H 2 M0 H 3 M
Music - My Collection 23 H 13 M0.4241% 0 H 2 M0 H 2 M
Fiction - Cinemax - Cancelled 6/1/2018 21 H 40 M0.3958% 0 H 2 M0 H 3 M
Comedy - Bill Maher - HBO or Youtube 20 H 46 M0.3791% 0 H 2 M0 H 6 M
Music - Vevo 18 H 41 M0.3412% 0 H 1 M0 H 1 M
Documentary or Fact Based Movie- SHO - Cancelled 6/1/2018 15 H 8 M0.2764% 0 H 1 M0 H 1 M
Sports - Womens College Basketball 12 H 18 M0.2247% 0 H 1 M0 H 2 M
Music - Radio 11 H 33 M0.2110% 0 H 1 M0 H 1 M
Fiction - TNT 9 H 40 M0.1765% 0 H 0 M0 H 1 M
Documentary - IPTV 8 H 9 M0.1487% 0 H 0 M0 H 1 M
Sports - Womens Volleyball 7 H 42 M0.1405% 0 H 0 M0 H 0 M
Documentary or Fact Basd Movie - Curiosity 7 H 30 M0.1369% 0 H 0 M0 H 0 M
Sports - Auto Racing 6 H 48 M0.1241% 0 H 0 M0 H 2 M
Sports - Boxing - Youtube 6 H 42 M0.1223% 0 H 0 M0 H 1 M
Sports - Boxing - ESPN 6 H 15 M0.1141% 0 H 0 M0 H 1 M
Sports - Olympics 6 H 10 M0.1128% 0 H 0 M0 H 1 M
News - ABC 5 H 57 M0.1088% 0 H 0 M0 H 0 M
Fiction - Owned 5 H 37 M0.1026% 0 H 0 M0 H 3 M
Local News - ABC 5 H 8 M0.0938% 0 H 0 M0 H 0 M
News - NBC 4 H 36 M0.0839% 0 H 0 M0 H 0 M
Fiction - ABC 4 H 8 M0.0755% 0 H 0 M0 H 0 M
News - CSPAN 4 H 6 M0.0748% 0 H 0 M0 H 0 M
Documentary - Netflix 3 H 45 M0.0686% 0 H 0 M0 H 0 M
Music - HBO - Cancelled effective 6/1/2018 3 H 22 M0.0617% 0 H 0 M0 H 1 M
Fiction - Crackle 3 H 15 M0.0595% 0 H 0 M0 H 0 M
Games - Pinball 3 H 0 M0.0547% 0 H 0 M0 H 4 M
News - CNN 2 H 54 M0.0531% 0 H 0 M0 H 0 M
Comedy - Martha Quinn - iHeart Radio 2 H 35 M0.0472% 0 H 0 M0 H 0 M
Documentary or Fact Based Movie - Youtube 2 H 33 M0.0467% 0 H 0 M0 H 0 M
Sports - Hourse Racing 2 H 16 M0.0414% 0 H 0 M0 H 0 M
News - youtube 2 H 15 M0.0412% 0 H 0 M0 H 0 M
News - Newspapers - Magazines 2 H 9 M0.0394% 0 H 0 M0 H 0 M
Fiction - FOX 2 H 7 M0.0387% 0 H 0 M0 H 0 M
Sports - soccer 2 H 4 M0.0377% 0 H 0 M0 H 1 M
Documentary or Fact Based Movie - Amazon Prime 2 H 2 M0.0372% 0 H 0 M0 H 0 M
Music - Sling 2 H 0 M0.0365% 0 H 0 M0 H 1 M
Fiction - Netflix - German 1 H 37 M0.0297% 0 H 0 M0 H 3 M
Study Keyboard - Piano Lessons - Youtube 1 H 34 M0.0286% 0 H 0 M0 H 0 M
Comedy - HBO - Michelle Wolf 1 H 32 M0.0281% 0 H 0 M0 H 0 M
Sports - CFL 1 H 32 M0.0281% 0 H 0 M0 H 0 M
News - FOX 1 H 23 M0.0253% 0 H 0 M0 H 0 M
Fiction - Sling 1 H 18 M0.0237% 0 H 0 M0 H 0 M
News - CBS 1 H 14 M0.0226% 0 H 0 M0 H 0 M
News - Comedy Nerwork 1 H 5 M0.0199% 0 H 0 M0 H 0 M
Comedy - Stephen Colbert 1 H 0 M0.0182% 0 H 0 M0 H 0 M
News - POTUS 1 H 0 M0.0182% 0 H 0 M0 H 0 M
Sports - Boxing - Sling 1 H 0 M0.0182% 0 H 0 M0 H 0 M
Documentary or Fact Based Movie - Hulu 0 H 49 M0.0151% 0 H 0 M0 H 0 M
Comedy - Saturday Night Live 0 H 30 M0.0091% 0 H 0 M0 H 1 M
Sports - Track 0 H 30 M0.0091% 0 H 0 M0 H 0 M
Games - Eschalon I 0 H 30 M0.0091% 0 H 0 M0 H 0 M
Documentary or Fact Based Movie - HBO 0 H 24 M0.0074% 0 H 0 M0 H 0 M
Music - Freecast 0 H 21 M0.0065% 0 H 0 M0 H 0 M
News - Weather 0 H 15 M0.0045% 0 H 0 M0 H 0 M
Documentary or Fact Based Movie - Cable 0 H 0 M0.0000% 0. H 0 M0. H 0 M
Overall5477 H 19 M100.0 %10 H 51 MNA
Activity CategoryTotal TimePercent TimeAverage Time
Comedy27 H 29 M0.50180 H 3 M
Documetaries40 H 23 M0.73740 H 4 M
Fiction485 H 15 M8.85920 H 57 M
Games3 H 30 M0.06380 H 0 M
Music2567 H 36 M46.8765 H 4 M
News1065 H 52 M19.4592 H 6 M
Sports1287 H 13 M23.5002 H 32 M
Note: Much time that is classified as Music (and some Fiction or Sports) I am processing email or doing yoga, or other tasks.
It would be difficult to classify everything. And generrally I do have the Music (or Fiction or Sports) on, simultaniously.
I am using:
Abstract Spoon ToDo List to gather the data.
Then a snobol4 program I wrote to add percentages, averages and html formatting.
The snobol program is HERE.